top of page
2040EZH

40' hydraulic triaxle tipper chassis for 20' containers

40' hydraulic triaxle tipper chassis for 20' containers
1/1
Dimensions | |
---|---|
Nominal Length | 40' |
Nominal Width | 102" |
King Pin Location | 15 1/2" |
Fifth Wheel Height | 48" |
Rear Deck Height | 51" |
Landing Gear Location | 145" |
Number of Axles | 3 |
Axle Spread | 109" (Tri-Axle) |
Tare Weight | 10,200 lbs +/-3% |
Frame Rating | 64,000 lbs |
GVWR | 63,000 lbs |
GCWR | 80,000 lbs |
bottom of page